The virtual servers in our state-of-the-art data centers offer the highest performance through Intel® Xeon® processors as well as fast and redundant network connectivity for demanding tasks.
Your servers are hosted in our data centers in Zurich as well as in Frankfurt or Düsseldorf and thus meet the strict data protection regulations.
For our BGP customers, we offer special Internet Exchange Server.
Starter | Standard | Professional | Business | |
---|---|---|---|---|
Price | 25.00 CHFMonthly | 50.00 CHFMonthly | 75.00 CHFMonthly | 100.00 CHFMonthly |
Setup fee | Free of charge | Free of charge | Free of charge | Free of charge |
Availability | ||||
Processors | 1 | 2 | 4 | 8 |
Memory | 1 GB | 2 GB | 8 GB | 16 GB |
Hard disk | 10 GB | 20 GB | 40 GB | 80 GB |
Bandwidth | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
Transit | true | true | true | true |
IPv4 subnet | 1x /32 | 1x /32 | 1x /32 | 1x /32 |
IPv6 subnet | /128 | /128 | /128 | /128 |
SBIX ZUR | Optional | Optional | Optional | Optional |
SBIX AMS | Optional | Optional | Optional | Optional |
SBIX FRE | Optional | Optional | Optional | Optional |
SBIX FRA | Optional | Optional | Optional | Optional |
DE-CIX FRA 100M | Optional | Optional | Optional | Optional |
DE-CIX DUS 100M | Optional | Optional | Optional | Optional |
DE-CIX HAM 100M | Optional | Optional | Optional | Optional |
DE-CIX MUN 100M | Optional | Optional | Optional | Optional |
4IXP ZUR | Optional | Optional | Optional | Optional |
Routing Table | Full Default | Full Default | Full Default | Full Default |
SBIX MUM | Optional | Optional | Optional | Optional |
Locations | Amsterdam Frankfurt Fremont Zurich | Amsterdam Frankfurt Fremont Zurich | Amsterdam Frankfurt Fremont Zurich | Amsterdam Frankfurt Fremont Zurich |
Securebit offers your company high-quality IT height units, high-availability IT infrastructure in its own high-performance data centers. We provide you with a high-performance, flexibly scalable infrastructure for your cloud computing environments as well as for server, storage or backup systems in order to guarantee the availability and quality of your data.
1 Unit | 2 Unit | 3 Unit | 4 Unit | |
---|---|---|---|---|
Price | 99.00 CHFMonthly | 139.00 CHFMonthly | 179.00 CHFMonthly | 219.00 CHFMonthly |
Setup fee | 250.00 CHF | 250.00 CHF | 250.00 CHF | 250.00 CHF |
Availability | ||||
Rack units | 1 | 2 | 3 | 4 |
Switchport | 1 Gbit/s | 1 Gbit/s | 10 Gbit/s | 10 Gbit/s |
Transit | 100 Mbit/s | 100 Mbit/s | 100 Mbit/s | 100 Mbit/s |
Power | 200 W | 200 W | 200 W | 200 W |
IPv4 subnet | 1x /32 | 1x /32 | 1x /32 | 1x /32 |
IPv6 subnet | /128 | /128 | /128 | /128 |
Locations | Fremont Zurich | Fremont Zurich | Fremont Zurich | Fremont Zurich |
Nowadays we are online anytime and anywhere. For each device connected to the Internet an IP address is needed. The addresses of the IPv4 protocol are now exhausted. Therefore a new protocol was already worked on some years ago: IPv6.
Most major providers already support the IPv6 protocol. Alternatively, so-called 6in4 Tunnel can be used. A tunnel is established between your device and a desired server and IPv6 is routed through this tunnel into the Internet. Take the opportunity now and secure your individual IPv6 address space for your company today.
Product | Setup | Price | Availability |
---|
The Securebit Cloud Manager makes server management simple and intuitive. Common tasks such as a manageing servers, internet resources, and adjusting access control are only a few clicks away.
Cloud Manager