You can easily connect to our Internet Exchange Point in just a few steps. On this page we will show you the necessary steps and requirements.
With our IX servers we offer you a cheap and easy way to connect to our Internet Exchange.
If you choose one of our normal virtual servers on enterprise hardware, you can connect to multiple Internet Exchange Points with just one server.
Of course you can also place your own hardware in one of our 19 inch racks and connect it to our Internet Exchange Point.
You get 1 GBit/s RJ45 or 10 Gbit/s SFP+ port for free with our housing offers.
You are already in another data center or rack and want to connect to our IX? No problem, just send us an email and we will check if a connection via Cross Connect is possible.
ASN | Country/City | IPv4 | IPv6 | Joined | Name | Status |
---|---|---|---|---|---|---|
Switzerland | ||||||
204446 | Zurich | 2001:7f8:d9:5b:b901::8711 | 2020-02-27 12:30:49 | Connected | ||
48011 | Zurich | 2001:7f8:d9:5b:b901::8710 | 2020-06-19 14:00:23 | Connected | ||
47316 | Zurich | 2001:7f8:d9:5b::b8d4:1 | 2022-03-01 10:11:16 | Connected | ||
210562 | Zurich | 2001:7f8:d9:5b::3:3682:1 | 2023-01-28 13:00:33 | Nicolas Embriz | Connected | |
399976 | Zurich | 2001:7f8:d9:5b::6:1a68:1 | 2022-03-11 20:09:56 | Connected | ||
214430 | Zurich | 2001:7f8:d9:1::3:459e:1 | 2024-08-02 19:24:28 | Takahiro Fukushima | Connected | |
213315 | Zurich | 2001:7f8:d9:5b:b901::872a | 2020-11-05 14:45:24 | Connected | ||
399015 | Zurich | 2001:7f8:d9:5b:b901::872b | 2020-11-17 11:43:52 | Connected | ||
215697 | Zurich | 2001:7f8:d9:1::3:4a91:1 | 2024-03-25 06:35:48 | Connected | ||
207716 | Zurich | 2001:7f8:d9:5b::3:2b64:1 | 2022-03-12 10:43:47 | Antonino Catinello | Connected | |
56755 | Neuheim | 185.0.31.1 | 2001:7f8:d9:5::1 | 2020-12-19 15:02:35 | SBIX Route Server | Connected |
56755 | Neuheim | 185.0.31.2 | 2001:7f8:d9:5::2 | 2020-12-19 15:02:35 | SBIX Route Server | Connected |
58057 | Neuheim | 185.0.31.5 | 2001:7f8:d9:5::e2c9:1 | 2020-12-19 15:02:35 | Securebit AG | Connected |
34800 | Neuheim | 185.0.31.7 | 2001:7f8:d9:5::87f0:1 | 2020-12-19 15:14:01 | Securebit EU | Connected |
61218 | Neuheim | 185.0.31.8 | 2001:7f8:d9:5::ef22:1 | 2021-11-08 12:19:07 | 4b42 UG | Connected |
56755 | Zurich | 185.1.135.1 | 2001:7f8:d9:1::1 | 2019-04-24 14:01:23 | Route Server #1 | Connected |
47422 | Zurich | 185.1.135.2 | 2001:7f8:d9:5b::b93e:2 | 2019-04-24 14:01:23 | Route Server #2 | Connected |
47422 | Zurich | 185.1.135.3 | 2001:7f8:d9:5b::b93e:3 | 2019-04-24 14:01:23 | Route Server #3 | Connected |
47422 | Zurich | 185.1.135.4 | 2001:7f8:d9:5b::b93e:4 | 2019-04-24 14:01:23 | Route Server #4 | Connected |
58057 | Zurich | 185.1.135.5 | 2001:7f8:d9:1::e2c9:1 | 2019-09-28 09:47:43 | Securebit AG | Connected |
58057 | Zurich | 185.1.135.6 | 2001:7f8:d9:1::e2c9:2 | 2019-09-28 09:48:20 | Securebit AG | Connected |
34800 | Zurich | 185.1.135.7 | 2001:7f8:d9:1::87f0:1 | 2019-09-28 09:50:04 | Securebit AG | Connected |
34800 | Zurich | 185.1.135.8 | 2001:7f8:d9:1::87f0:2 | 2019-09-28 09:50:50 | Securebit AG | Connected |
47422 | Zurich | 185.1.135.9 | 2001:7f8:d9:5b::ddb3:1 | 2019-09-28 09:53:48 | Securebit AG | Connected |
61218 | Zurich | 185.1.135.10 | 2001:7f8:d9:1::ef22:1 | 2019-09-28 09:57:25 | 4b42 | Connected |
49459 | Zurich | 185.1.135.12 | 2001:7f8:d9:5b::aa57:1 | 2019-09-28 09:59:08 | 4b42 | Connected |
59570 | Zurich | 185.1.135.14 | 2001:7f8:d9:1::e8b2:1 | 2020-02-11 17:56:02 | Hostingstudio | Connected |
150000 | Zurich | 185.1.135.15 | 2001:7f8:d9:1::2:49f0:1 | 2024-09-03 09:58:42 | Data-Beam Business Solution | Connected |
215517 | Zurich | 185.1.135.16 | 2001:7f8:d9:1::3:49dd:1 | 2024-09-05 10:12:13 | Weiti.HOME | Connected |
60456 | Zurich | 185.1.135.17 | 2001:7f8:d9:1::ec28:1 | 2023-10-28 16:46:06 | Connected | |
207079 | Zurich | 185.1.135.18 | 2001:7f8:d9:5b::3:28e7:1 | 2023-03-28 12:38:13 | Connected | |
207328 | Zurich | 185.1.135.19 | 2001:7f8:d9:5b:b901::8713 | 2020-03-12 00:11:55 | Connected | |
57521 | Zurich | 185.1.135.20 | 2001:7f8:d9:5b::3:1797:1 | 2022-10-07 18:26:42 | Connected | |
59813 | Zurich | 185.1.135.21 | 2001:7f8:d9:5b:b901::8715 | 2020-03-21 18:25:31 | Connected | |
3303 | Zurich | 185.1.135.22 | 2001:7f8:d9:5b:b901::8716 | 2020-03-16 08:00:00 | Swisscom (Schweiz) AG | Connected |
202306 | Zurich | 185.1.135.23 | 2001:7f8:d9:5b:b901::8717 | 2020-06-29 19:50:15 | Connected | |
49134 | Zurich | 185.1.135.24 | 2001:7f8:d9:5b:b901::8718 | 2020-07-02 18:23:54 | 10VPN Research Network LTD | Connected |
207759 | Zurich | 185.1.135.25 | 2001:7f8:d9:5b:b901::8719 | 2020-01-03 10:12:29 | Nicolas JOURDAIN | Connected |
399976 | Zurich | 185.1.135.26 | 2001:7f8:d9:5b::6:1a68:2 | 2022-10-11 03:25:31 | Connected | |
399976 | Zurich | 185.1.135.27 | 2001:7f8:d9:5b::6:1a68:3 | 2022-10-11 08:20:11 | Connected | |
205635 | Zurich | 185.1.135.28 | 2001:7f8:d9:5b:b901::871c | 2020-04-03 18:40:54 | Connected | |
206330 | Zurich | 185.1.135.29 | 2001:7f8:d9:5b:b901::871d | 0000-00-00 00:00:00 | Manuel Merkli | Connected |
327813 | Zurich | 185.1.135.30 | 2001:7f8:d9:5b::5:85:1 | 2022-07-22 05:22:43 | Connected | |
205642 | Zurich | 185.1.135.31 | 2001:7f8:d9:5b:b901::871f | 2020-04-04 11:17:01 | Connected | |
213092 | Zurich | 185.1.135.32 | 2001:7f8:d9:5b:b901::8720 | 2020-06-13 01:58:35 | Marble Information Systems Limited | Connected |
212995 | Zurich | 185.1.135.33 | 2001:7f8:d9:5b:b901::8721 | 2020-07-03 21:48:08 | HockWoo Tan | Connected |
44445 | Zurich | 185.1.135.34 | 2001:7f8:d9:5b::ad9d:1 | 2022-08-30 20:52:48 | Connected | |
60592 | Zurich | 185.1.135.35 | 2001:7f8:d9:5b:b901::8723 | 2020-07-16 14:47:06 | Connected | |
150749 | Zurich | 185.1.135.36 | 2001:7f8:d9:1::2:4cdd:1 | 2024-07-30 00:40:46 | Connected | |
42692 | Zurich | 185.1.135.37 | 2001:7f8:d9:5b:b901::8725 | 2020-08-27 12:49:52 | Connected | |
200273 | Zurich | 185.1.135.38 | 2001:7f8:d9:5b:b901::8726 | 2020-09-02 21:29:42 | Connected | |
208480 | Zurich | 185.1.135.39 | 2001:7f8:d9:5b:b901::8727 | 2020-09-03 19:04:12 | Connected | |
18254 | Zurich | 185.1.135.40 | 2001:7f8:d9:5b:b901::8728 | 2020-10-11 13:54:37 | Connected | |
212464 | Zurich | 185.1.135.41 | 2001:7f8:d9:5b:b901::8729 | 2020-10-22 17:45:50 | Connected | |
42 | 185.1.135.42 | 2001:7f8:d9:1::2a:1 | 2023-04-27 10:27:10 | Packet Clearing House | Connected | |
3856 | 185.1.135.43 | 2001:7f8:d9:1::f10:1 | 2023-04-27 10:28:30 | Packet Clearing House | Connected | |
212129 | Zurich | 185.1.135.44 | 2001:7f8:d9:5b:b901::872c | 2020-12-19 10:11:56 | Connected | |
205315 | Zurich | 185.1.135.45 | 2001:7f8:d9:5b:b901::872d | 2021-03-20 16:37:25 | Connected | |
64114 | Zurich | 185.1.135.46 | 2001:7f8:d9:5b:b901::872e | 2021-03-22 16:58:37 | TECNOWEB PERU SAC | Connected |
211579 | Zurich | 185.1.135.47 | 2001:7f8:d9:5b:b901::872f | 2021-03-27 09:45:01 | Connected | |
198747 | Zurich | 185.1.135.48 | 2001:7f8:d9:5b::3:85b:1 | 2023-05-04 12:18:01 | Connected | |
212864 | Zurich | 185.1.135.49 | 2001:7f8:d9:5b::3:3f80:1 | 2021-04-15 16:23:22 | Lukas Michaels | Connected |
212793 | Zurich | 185.1.135.50 | 2001:7f8:d9:5b::3:3f39:2 | 2021-05-17 07:29:34 | Xiwei Ye | Connected |
211448 | Zurich | 185.1.135.51 | 2001:7f8:d9:5b::3:39f8:1 | 2021-06-01 14:09:25 | Connected | |
211397 | Zurich | 185.1.135.52 | 2001:7f8:d9:5b::3:39c5:1 | 2021-06-05 16:37:13 | Connected | |
212744 | Zurich | 185.1.135.53 | 2001:7f8:d9:1::3:3f08:1 | 2023-06-27 13:17:25 | Albanian Hosting SH.P.K. | Connected |
136754 | Zurich | 185.1.135.54 | 2001:7f8:d9:5b::2:1632:1 | 2021-06-19 10:31:40 | Connected | |
211083 | Zurich | 185.1.135.55 | 2001:7f8:d9:5b::3:388b:1 | 2021-07-02 10:51:22 | Connected | |
266671 | Zurich | 185.1.135.56 | 2001:7f8:d9:5b::4:11af:1 | 2021-07-03 01:43:04 | Connected | |
211024 | Zurich | 185.1.135.57 | 2001:7f8:d9:5b::3:3850:1 | 2021-07-16 17:44:29 | Connected | |
53636 | Zurich | 185.1.135.58 | 2001:7f8:d9:5b::d184:1 | 2021-08-05 08:41:34 | Connected | |
210888 | Zurich | 185.1.135.59 | 2001:7f8:d9:5b::3:37c8:1 | 2021-08-17 19:01:30 | Connected | |
399866 | Zurich | 185.1.135.60 | 2001:7f8:d9:5b::6:19fa:1 | 2021-09-01 19:50:46 | Connected | |
58336 | Zurich | 185.1.135.61 | 2001:7f8:d9:5b::e3e0:1 | 2021-09-15 17:43:01 | Connected | |
58336 | Zurich | 185.1.135.62 | 2001:7f8:d9:5b::e3e0:2 | 2021-09-15 17:56:26 | Connected | |
58336 | Zurich | 185.1.135.63 | 2001:7f8:d9:5b::e3e0:3 | 2021-09-15 18:03:22 | Connected | |
264409 | Zurich | 185.1.135.64 | 2001:7f8:d9:5b::4:8d9:1 | 2023-06-30 18:20:09 | Connected | |
56758 | Zurich | 185.1.135.65 | 2001:7f8:d9:5b::3:36b8:1 | 2021-10-22 08:59:20 | Connected | |
210537 | Zurich | 185.1.135.66 | 2001:7f8:d9:5b::3:3669:1 | 2021-11-04 10:12:17 | PT PEDJOEANG DIGITAL NETWORKS | Connected |
210667 | Zurich | 185.1.135.67 | 2001:7f8:d9:5b::3:36eb:1 | 2021-11-17 15:40:48 | Connected | |
209933 | Zurich | 185.1.135.68 | 2001:7f8:d9:5b::3:340d:1 | 2023-01-06 03:17:06 | Connected | |
210969 | Zurich | 185.1.135.69 | 2001:7f8:d9:5b::3:3819:1 | 2022-01-11 19:37:59 | Connected | |
209105 | Zurich | 185.1.135.70 | 2001:7f8:d9:5b::3:30d1:1 | 2022-02-03 10:14:27 | Connected | |
203462 | Zurich | 185.1.135.71 | 2001:7f8:d9:5b::3:1ac6:3 | 2022-01-20 19:56:22 | Connected | |
209669 | Zurich | 185.1.135.72 | 2001:7f8:d9:5b::3:3305:1 | 2022-02-08 16:44:00 | Connected | |
208779 | Zurich | 185.1.135.73 | 2001:7f8:d9:5b::3:2f8b:1 | 2022-02-09 14:36:32 | Connected | |
209225 | Zurich | 185.1.135.74 | 2001:7f8:d9:5b::3:3149:1 | 2022-02-15 21:13:03 | Connected | |
38846 | Zurich | 185.1.135.75 | 2001:7f8:d9:5b::97be:1 | 2022-03-17 23:36:58 | Connected | |
206742 | Zurich | 185.1.135.76 | 2001:7f8:d9:5b::3:2796:1 | 2022-03-25 19:30:35 | Connected | |
205043 | Zurich | 185.1.135.77 | 2001:7f8:d9:5b::3:20f3:1 | 2022-05-16 22:44:55 | Connected | |
64445 | Zurich | 185.1.135.78 | 2001:7f8:d9:5b::fbbd:1 | 2022-05-19 19:04:59 | Connected | |
211044 | Zurich | 185.1.135.79 | 2001:7f8:d9:5b::3:3864:2 | 2022-09-13 22:49:01 | Connected | |
211979 | Zurich | 185.1.135.80 | 2001:7f8:d9:5b::3:3c0b:1 | 2022-11-15 15:31:13 | Connected | |
202427 | Zurich | 185.1.135.81 | 2001:7f8:d9:5b::3:16bb:1 | 2022-11-23 07:58:25 | Connected | |
211360 | Zurich | 185.1.135.82 | 2001:7f8:d9:5b::3:39a0:1 | 2023-02-06 01:15:34 | Connected | |
199918 | Zurich | 185.1.135.83 | 2001:7f8:d9:5b::3:cee:1 | 2023-02-11 12:20:00 | Connected | |
393577 | Zurich | 185.1.135.84 | 2001:7f8:d9:5b::6:169:1 | 2023-02-23 11:24:06 | Connected | |
199956 | Zurich | 185.1.135.85 | 2001:7f8:d9:5b::3:d14:1 | 2023-03-08 01:14:20 | Connected | |
202929 | Zurich | 185.1.135.86 | 2001:7f8:d9:5b::3:18b1:1 | 2023-04-11 10:09:11 | Connected | |
210630 | Zurich | 185.1.135.87 | 2001:7f8:d9:5b::3:36c6:1 | 2023-04-16 05:07:20 | Connected | |
200447 | Zurich | 185.1.135.88 | 2001:7f8:d9:5b::3:eff:1 | 2023-04-27 22:42:59 | Connected | |
212900 | Zurich | 185.1.135.89 | 2001:7f8:d9:5b::3:3fa4:1 | 2023-05-15 14:45:29 | Connected | |
203462 | Zurich | 185.1.135.90 | 2001:7f8:d9:5b::3:1ac6:3 | 2023-05-30 09:23:33 | Connected | |
58339 | Zurich | 185.1.135.91 | 2001:7f8:d9:5b::e3e3:1 | 2023-07-18 19:05:16 | Connected | |
48297 | Zurich | 185.1.135.92 | 2001:7f8:d9:5b::bca9:1 | 2023-07-19 23:15:33 | Connected | |
216295 | Zurich | 185.1.135.93 | 2001:7f8:d9:1::3:4ce7:1 | 2023-09-21 12:17:30 | Connected | |
216233 | Zurich | 185.1.135.94 | 2001:7f8:d9:1::3:4ca9:1 | 2023-09-28 17:28:46 | Connected | |
216026 | Zurich | 185.1.135.95 | 2001:7f8:d9:1::3:4bda:1 | 2023-11-07 21:11:41 | Connected | |
47272 | Zurich | 185.1.135.96 | 2001:7f8:d9:1::b8a8:1 | 2023-11-18 19:34:23 | Connected | |
151513 | Zurich | 185.1.135.97 | 2001:7f8:d9:1::2:4fd9:1 | 2023-11-30 12:23:59 | PT Infotech Tantami Nusantara | Connected |
215932 | Zurich | 185.1.135.98 | 2001:7f8:d9:1::3:4b7c:1 | 2023-12-04 15:35:58 | Connected | |
216398 | Zurich | 185.1.135.99 | 2001:7f8:d9:1::3:4d4e:1 | 2023-12-17 00:03:31 | Connected | |
215887 | Zurich | 185.1.135.100 | 2001:7f8:d9:1::3:4b4f:1 | 2023-12-29 18:51:17 | Connected | |
215562 | Zurich | 185.1.135.101 | 2001:7f8:d9:1::3:4a0a:1 | 2024-02-09 12:45:07 | Connected | |
215605 | Zurich | 185.1.135.102 | 2001:7f8:d9:1::3:4a35:1 | 2024-03-04 20:48:26 | Connected | |
28283 | Zurich | 185.1.135.103 | 2001:7f8:d9:1::6e7b:1 | 2024-03-15 01:39:09 | Connected | |
215168 | Zurich | 185.1.135.104 | 2001:7f8:d9:1::3:4880:1 | 2024-04-05 19:19:48 | Connected | |
215827 | Zurich | 185.1.135.105 | 2001:7f8:d9:1::3:4b13:1 | 2024-04-22 01:39:56 | Connected | |
202941 | Zurich | 185.1.135.106 | 2001:7f8:d9:1::3:18bd:1 | 2024-05-17 21:12:18 | Connected | |
200857 | Zurich | 185.1.135.107 | 2001:7f8:d9:1::3:1099:1 | 2024-05-27 22:23:59 | Connected | |
214723 | Zurich | 185.1.135.108 | 2001:7f8:d9:1::3:46c3:1 | 2024-06-26 18:59:43 | Connected | |
214598 | Zurich | 185.1.135.109 | 2001:7f8:d9:1::3:4646:1 | 2024-07-01 20:25:04 | Connected | |
214527 | Zurich | 185.1.135.110 | 2001:7f8:d9:1::3:45ff:1 | 2024-07-21 13:08:51 | Connected | |
198603 | Zurich | 185.1.135.111 | 2001:7f8:d9:1::3:7cb:1 | 2024-07-23 08:21:58 | Connected | |
112 | Zurich | 185.1.135.112 | 2001:7f8:d9:5b::70:1 | 2022-06-10 17:58:08 | DNS-OARC | Connected |
214299 | Zurich | 185.1.135.113 | 2001:7f8:d9:1::3:451b:1 | 2024-08-31 20:52:59 | Connected | |
214223 | Zurich | 185.1.135.114 | 2001:7f8:d9:1::3:44cf:1 | 2024-10-08 22:45:21 | Connected | |
2598 | Zurich | 185.1.135.254 | 2001:7f8:d9:5b::a26:1 | 2020-11-26 15:57:59 | Consiglio Nazionale delle Ricerche | Connected |
Germany | ||||||
50580 | Dusseldorf | 2001:7f8:d9:2::c594:1 | 2023-07-08 15:50:47 | Mario Networks Limited | Connected | |
202693 | Frankfurt | 2001:7f8:d9:5f::3:17c5:1 | 2022-09-28 17:28:20 | Erik Marc Schneider | Connected | |
213372 | Dusseldorf | 2001:7f8:d9:2::3:417c:1 | 2023-07-11 10:42:35 | MICHAEL POISSONNIER-MILLARD | Connected | |
58057 | Frankfurt | 5.196.188.35 | 2001:7f8:d9:5f::e2c9:1 | 2022-06-30 18:11:02 | Securebit AG | Connected |
210570 | Frankfurt | 5.196.188.36 | 2001:7f8:d9:5f::3:368a:1 | 2022-06-30 18:25:56 | Athorio GmbH | Connected |
49922 | Frankfurt | 5.196.188.37 | 2001:7f8:d9:5f::c302:1 | 2022-07-01 11:02:41 | TsingYao Technology Limited | Connected |
211360 | Frankfurt | 5.196.188.38 | 2001:7f8:d9:5f::3:39a0:1 | 2022-08-17 22:08:59 | Connected | |
210606 | Frankfurt | 5.196.188.39 | 2001:7f8:d9:5f::3:36ae:1 | 2022-09-26 16:44:23 | Connected | |
57406 | Frankfurt | 5.196.188.40 | 2001:7f8:d9:5f::e03e:1 | 2022-10-29 17:17:02 | Connected | |
210286 | Frankfurt | 5.196.188.41 | 2001:7f8:d9:5f::3:356e:1 | 2023-01-06 23:13:11 | Connected | |
202929 | Frankfurt | 5.196.188.42 | 2001:7f8:d9:3::3:18b1:1 | 2023-02-20 10:57:41 | Connected | |
142271 | Frankfurt | 5.196.188.43 | 2001:7f8:d9:3::2:2bbf:1 | 2023-05-20 06:43:25 | Connected | |
264409 | Frankfurt | 5.196.188.44 | 2001:7f8:d9:3::4:8d9:1 | 2023-06-30 15:42:24 | Connected | |
197601 | Frankfurt | 5.196.188.45 | 2001:7f8:d9:3::3:3e1:1 | 2023-07-25 16:46:29 | Connected | |
150000 | Frankfurt | 5.196.188.46 | 2001:7f8:d9:3::2:49f0:1 | 2023-07-26 06:16:49 | Connected | |
41720 | Frankfurt | 5.196.188.47 | 2001:7f8:d9:3::a2f8:1 | 2023-08-29 12:48:03 | Connected | |
216295 | Frankfurt | 5.196.188.48 | 2001:7f8:d9:3::3:4ce7:1 | 2023-09-19 01:43:23 | Connected | |
212024 | Frankfurt | 5.196.188.49 | 2001:7f8:d9:3::3:3c38:1 | 2023-12-01 02:41:09 | Connected | |
212024 | Frankfurt | 5.196.188.50 | 2001:7f8:d9:3::3:3c38:2 | 2023-12-01 08:20:27 | Connected | |
212024 | Frankfurt | 5.196.188.51 | 2001:7f8:d9:3::3:3c38:3 | 2023-12-01 08:26:38 | Connected | |
212024 | Frankfurt | 5.196.188.52 | 2001:7f8:d9:3::3:3c38:4 | 2023-12-01 08:36:09 | Connected | |
215491 | Frankfurt | 5.196.188.53 | 2001:7f8:d9:3::3:49c3:1 | 2024-02-18 08:23:37 | Connected | |
215664 | Frankfurt | 5.196.188.54 | 2001:7f8:d9:3::3:4a70:1 | 2024-05-05 16:25:17 | Connected | |
207890 | Frankfurt | 5.196.188.55 | 2001:7f8:d9:3::3:2c12:1 | 2024-08-17 20:49:55 | Connected | |
214223 | Frankfurt | 5.196.188.56 | 2001:7f8:d9:3::3:44cf:1 | 2024-09-25 10:38:08 | Connected | |
56755 | Dusseldorf | 185.1.154.1 | 2001:7f8:d9:2::1 | 2020-03-31 08:52:30 | SBIX Route Server | Connected |
56755 | Dusseldorf | 185.1.154.2 | 2001:7f8:d9:2::2 | 2020-03-31 08:52:30 | SBIX Route Server | Connected |
58057 | Dusseldorf | 185.1.154.5 | 2001:7f8:d9:2::e2c9:1 | 2019-12-01 11:57:08 | Securebit AG | Connected |
58057 | Dusseldorf | 185.1.154.6 | 2001:7f8:d9:2::e2c9:2 | 2019-12-02 22:10:51 | Securebit AG | Connected |
34800 | Dusseldorf | 185.1.154.7 | 2001:7f8:d9:2::87f0:1 | 2019-12-03 21:49:22 | Securebit AG | Connected |
60802 | Dusseldorf | 185.1.154.9 | 2001:7f8:d9:2::ed82:1 | 2019-12-27 12:58:27 | Kevin Buehl | Connected |
61218 | Dusseldorf | 185.1.154.10 | 2001:7f8:d9:2::ef22:1 | 2020-02-12 18:41:31 | 4b42 LI | Connected |
214223 | Frankfurt | 185.1.154.11 | 2001:7f8:d9:2::3:44cf:2 | 2024-09-25 12:30:05 | Connected | |
207278 | Dusseldorf | 185.1.154.13 | 2001:7f8:d9:2::3:29ae:1 | 2020-03-30 14:11:38 | Michael Hayler | Connected |
131745 | Dusseldorf | 185.1.154.15 | 2001:7f8:d9:5a:b901::9a0f | 2020-04-10 17:34:05 | PT. Cybertechtonic Pratama | Connected |
206131 | Dusseldorf | 185.1.154.16 | 2001:7f8:d9:5a::3:2533:1 | 2020-04-22 09:22:25 | PCOM-SYSTEMS UG | Connected |
59598 | Dusseldorf | 185.1.154.17 | 2001:7f8:d9:5a:b901::9a11 | 2020-04-30 09:43:04 | Sakura Network LTD | Connected |
399976 | Dusseldorf | 185.1.154.18 | 2001:7f8:d9:5a::6:1a68:2 | 2022-09-29 03:31:23 | Connected | |
45038 | Dusseldorf | 185.1.154.19 | 2001:7f8:d9:2::afee:1 | 2023-10-26 08:24:26 | Connected | |
207770 | Dusseldorf | 185.1.154.20 | 2001:7f8:d9:5a:b901::9a14 | 2020-05-14 14:06:53 | Alexander de Boer trading as Atlantia Cloud | Connected |
213286 | Dusseldorf | 185.1.154.21 | 2001:7f8:d9:5a:b901::9a15 | 2020-06-01 20:07:07 | Junaid Uppal | Connected |
213092 | Dusseldorf | 185.1.154.22 | 2001:7f8:d9:2::3:4064:1 | 2020-07-17 22:03:35 | Marble Information Systems Limited | Connected |
210537 | Dusseldorf | 185.1.154.24 | 2001:7f8:d9:5a::3:3669:1 | 2021-11-04 10:12:17 | PT PEDJOEANG DIGITAL NETWORKS | Connected |
138398 | Dusseldorf | 185.1.154.25 | 2001:7f8:d9:5a:b901::9a19 | 2020-08-25 01:21:43 | Connected | |
42692 | Dusseldorf | 185.1.154.26 | 2001:7f8:d9:2::a6c4:1 | 2020-09-17 11:04:58 | Overweb Srl | Connected |
212546 | Dusseldorf | 185.1.154.27 | 2001:7f8:d9:5a:b901::9a1b | 2020-10-12 03:31:28 | Mohammad Ali Obeidat | Connected |
213197 | Dusseldorf | 185.1.154.28 | 2001:7f8:d9:5a::3:40cd:1 | 2020-10-19 17:57:58 | Ariel Taranto | Connected |
207549 | Dusseldorf | 185.1.154.29 | 2001:7f8:d9:5a::3:2abd:1 | 2020-10-29 00:31:33 | Global Oculus | Connected |
139989 | Dusseldorf | 185.1.154.30 | 2001:7f8:d9:5a:b901::9a1e | 2020-11-11 11:18:36 | Connected | |
39282 | Dusseldorf | 185.1.154.31 | 2001:7f8:d9:2::9972:1 | 2021-01-07 16:05:23 | Connected | |
206740 | Dusseldorf | 185.1.154.32 | 2001:7f8:d9:5a:b901::9a20 | 2021-02-17 11:02:17 | Connected | |
267256 | Dusseldorf | 185.1.154.33 | 2001:7f8:d9:5a:b901::9a21 | 2021-03-22 12:38:40 | Connected | |
64114 | Dusseldorf | 185.1.154.34 | 2001:7f8:d9:2::fa72:1 | 2021-03-22 13:01:10 | TECNOWEB PERU SAC | Connected |
206980 | Dusseldorf | 185.1.154.35 | 2001:7f8:d9:5a::3:2884:1 | 2021-04-28 20:43:47 | Connected | |
140443 | Dusseldorf | 185.1.154.36 | 2001:7f8:d9:5a::2:249b:1 | 2021-05-16 20:44:14 | Connected | |
56786 | Dusseldorf | 185.1.154.37 | 2001:7f8:d9:5a::ddd2:1 | 2021-06-06 22:45:02 | Connected | |
211083 | Dusseldorf | 185.1.154.38 | 2001:7f8:d9:5a::3:388b:2 | 2021-07-03 17:43:15 | Connected | |
56786 | Dusseldorf | 185.1.154.39 | 2001:7f8:d9:5a::ddd2:2 | 2022-01-09 14:37:47 | Connected | |
203462 | Dusseldorf | 185.1.154.40 | 2001:7f8:d9:5a::3:1ac6:1 | 2022-01-20 10:34:56 | Connected | |
56786 | Dusseldorf | 185.1.154.41 | 2001:7f8:d9:5a::ddd2:3 | 2022-01-22 18:21:20 | Connected | |
204028 | Dusseldorf | 185.1.154.42 | 2001:7f8:d9:5a::3:1cfc:1 | 2022-01-27 18:10:31 | Connected | |
212935 | Dusseldorf | 185.1.154.43 | 2001:7f8:d9:2::3:3fc7:1 | 2022-02-18 18:50:09 | Connected | |
202685 | Dusseldorf | 185.1.154.44 | 2001:7f8:d9:2::3:17bd:1 | 2023-11-24 14:02:12 | Aggros Operations Ltd. | Connected |
212793 | Dusseldorf | 185.1.154.45 | 2001:7f8:d9:2::3:3f39:1 | 2024-01-27 20:09:34 | Connected | |
215444 | Dusseldorf | 185.1.154.46 | 2001:7f8:d9:2::3:4994:1 | 2024-02-21 12:35:45 | Connected | |
215517 | Dusseldorf | 185.1.154.47 | 2001:7f8:d9:2::3:49dd:1 | 2024-02-20 15:32:48 | Tim Weippert | Connected |
215827 | Dusseldorf | 185.1.154.48 | 2001:7f8:d9:2::3:4b13:1 | 2024-04-22 16:37:27 | Connected | |
214865 | Dusseldorf | 185.1.154.49 | 2001:7f8:d9:2::3:4751:1 | 2024-06-05 10:16:17 | Connected | |
112 | Dusseldorf | 185.1.154.112 | 2001:7f8:d9:5a::70:1 | 2022-06-10 17:58:21 | DNS-OARC | Connected |
2598 | Dusseldorf | 185.1.154.254 | 2001:7f8:d9:5a::a26:1 | 2020-11-26 15:59:00 | Consiglio Nazionale delle Ricerche | Connected |
Great Britain | ||||||
211044 | London | 2001:7f8:d9:5c::3:3864:1 | 2021-07-13 00:58:45 | Scott Clewlow | Connected | |
61978 | London | 2001:7f8:d9:5c::f21a:1 | 2021-08-04 10:50:53 | York UK Hosting Ltd | Connected | |
210961 | London | 2001:7f8:d9:5c::3:3811:1 | 2021-08-05 16:56:01 | Nathan York | Connected | |
59570 | London | 2001:7f8:d9:5c:2d0c::470e | 2020-09-03 21:04:51 | Connected | ||
56755 | London | 149.202.236.1 | 2001:7f8:d9:8::1 | 2020-07-07 00:00:00 | Route Server | Connected |
56755 | London | 149.202.236.2 | 2001:7f8:d9:8::2 | 2020-07-07 00:00:00 | Route Server | Connected |
58057 | London | 149.202.236.5 | 2001:7f8:d9:8::e2c9:1 | 2020-07-07 00:00:00 | Securebit AG | Connected |
34800 | London | 149.202.236.7 | 2001:7f8:d9:8::87f0:1 | 2020-07-07 00:00:00 | Securebit | Connected |
61218 | London | 149.202.236.9 | 2001:7f8:d9:8::ef22:1 | 2020-07-07 00:00:00 | 4b42 UG | Connected |
199109 | London | 149.202.236.10 | 2001:7f8:d9:8::3:9c5:1 | 2023-09-07 21:18:25 | Connected | |
