IP-Address | 173.249.156.0 |
---|---|
ID | 2918816768 |
Network | 173.249.144.0/20 |
First | 173.249.144.0 |
Last | 173.249.159.255 |
Addresses | 4096 |
Country RIR | United States |
Country | United States |
Continent | North Amerika |
Timezone | America/North_Dakota/Center |
Latitude | 37.751 |
Longitude | -97.822 |
Internet Exchange | No |
Networkname (Netname) | |
Date | 2011-01-18 |
Date | Updated | Prefix | Range | Addresses | Status | ||
---|---|---|---|---|---|---|---|
2011-01-18 | 2011-01-19 | 173.249.144.0/20 | 173.249.144.0 - 173.249.159.255 | 4.096 | allocated | arin |