IP-Address | 199.47.239.0 |
---|---|
ID | 3341807360 |
Network | 199.47.232.0/21 |
First | 199.47.232.0 |
Last | 199.47.239.255 |
Addresses | 2048 |
Country RIR | United States |
Country | United States |
Continent | North Amerika |
Timezone | America/Chicago |
City | Missouri |
Latitude | 39.1925 |
Longitude | -92.148 |
Internet Exchange | No |
Networkname (Netname) | |
Date | 2010-10-19 |
Date | Updated | Prefix | Range | Addresses | Status | ||
---|---|---|---|---|---|---|---|
2010-10-19 | 2010-10-20 | 199.47.232.0/21 | 199.47.232.0 - 199.47.239.255 | 2.048 | allocated | arin |