IP-Address | 66.33.190.0 |
---|---|
ID | 1109507584 |
Network | 66.33.128.0/18 |
First | 66.33.128.0 |
Last | 66.33.191.255 |
Addresses | 16384 |
Country RIR | United States |
Country | United States |
Continent | North Amerika |
Timezone | America/North_Dakota/Center |
Latitude | 37.751 |
Longitude | -97.822 |
Internet Exchange | No |
Networkname (Netname) | |
Date | 2000-10-23 |
Date | Updated | Prefix | Range | Addresses | Status | ||
---|---|---|---|---|---|---|---|
2000-10-23 | 2003-11-20 | 66.33.128.0/18 | 66.33.128.0 - 66.33.191.255 | 16.384 | allocated | arin |