IP-Address | 76.164.112.0 |
---|---|
ID | 1285844992 |
Network | 76.164.64.0/18 |
First | 76.164.64.0 |
Last | 76.164.127.255 |
Addresses | 16384 |
Country RIR | United States |
Country | United States |
Continent | North Amerika |
Timezone | America/North_Dakota/Center |
City | Texas |
Latitude | 30.3516 |
Longitude | -95.6878 |
Internet Exchange | No |
Networkname (Netname) | |
Date | 2008-05-22 |
Date | Updated | Prefix | Range | Addresses | Status | ||
---|---|---|---|---|---|---|---|
2008-05-22 | 2008-05-23 | 76.164.64.0/18 | 76.164.64.0 - 76.164.127.255 | 16.384 | allocated | arin |